AutoMeter Arctic White 5 Pc. Gauge Kit, 3-3/8" & 2-1/16", GPS Speedometer (1350)
A 5-piece gauge kit featuring a GPS speedometer, water temperature gauge, oil pressure gauge, fuel level gauge, and voltmeter with Arctic White finish. Includes all necessary senders and a micro antenna for plug-and-play installation.
Features:
• Highly polished chrome bezel
• Traditional incandescent lighting illuminates around the perimeter of the dial
• GPS Speedometer with Time/Date, Cumulative Distance (odometer), Trip Distance (tripmeter), GPS Coordinates with Heading Info, Compass, and Peak Speed Recall
• Fuel level sender (240E/33F), oil pressure sender, and water temperature sender included
• GPS Antenna (sealed and paintable) included
• Sending unit adapters (1/4", 3/8", and 1/2" NPT adapters) included
• Bulb and socket assemblies included
• Red and green bulb covers included
• Mounting hardware and detailed instructions included
• Race proven air-core electric instruments
Specifications:
| 0 | { |
| 1 | " |
| 2 | T |
| 3 | y |
| 4 | p |
| 5 | e |
| 6 | " |
| 7 | : |
| 8 | |
| 9 | " |
| 10 | K |
| 11 | i |
| 12 | t |
| 13 | s |
| 14 | " |
| 15 | , |
| 16 | |
| 17 | " |
| 18 | R |
| 19 | a |
| 20 | n |
| 21 | g |
| 22 | e |
| 23 | " |
| 24 | : |
| 25 | |
| 26 | " |
| 27 | 1 |
| 28 | 2 |
| 29 | 0 |
| 30 | |
| 31 | M |
| 32 | P |
| 33 | H |
| 34 | / |
| 35 | 1 |
| 36 | 0 |
| 37 | 0 |
| 38 | |
| 39 | P |
| 40 | S |
| 41 | I |
| 42 | / |
| 43 | 1 |
| 44 | 0 |
| 45 | 0 |
| 46 | - |
| 47 | 2 |
| 48 | 5 |
| 49 | 0 |
| 50 | |
| 51 | ° |
| 52 | F |
| 53 | / |
| 54 | 8 |
| 55 | - |
| 56 | 1 |
| 57 | 8 |
| 58 | V |
| 59 | / |
| 60 | 2 |
| 61 | 4 |
| 62 | 0 |
| 63 | Ω |
| 64 | E |
| 65 | - |
| 66 | 3 |
| 67 | 3 |
| 68 | Ω |
| 69 | F |
| 70 | " |
| 71 | , |
| 72 | |
| 73 | " |
| 74 | L |
| 75 | i |
| 76 | g |
| 77 | h |
| 78 | t |
| 79 | i |
| 80 | n |
| 81 | g |
| 82 | " |
| 83 | : |
| 84 | |
| 85 | " |
| 86 | I |
| 87 | n |
| 88 | c |
| 89 | a |
| 90 | n |
| 91 | d |
| 92 | e |
| 93 | s |
| 94 | c |
| 95 | e |
| 96 | n |
| 97 | t |
| 98 | " |
| 99 | , |
| 100 | |
| 101 | " |
| 102 | G |
| 103 | a |
| 104 | u |
| 105 | g |
| 106 | e |
| 107 | |
| 108 | S |
| 109 | i |
| 110 | z |
| 111 | e |
| 112 | s |
| 113 | " |
| 114 | : |
| 115 | |
| 116 | " |
| 117 | 3 |
| 118 | - |
| 119 | 3 |
| 120 | / |
| 121 | 8 |
| 122 | \ |
| 123 | " |
| 124 | |
| 125 | a |
| 126 | n |
| 127 | d |
| 128 | |
| 129 | 2 |
| 130 | - |
| 131 | 1 |
| 132 | / |
| 133 | 1 |
| 134 | 6 |
| 135 | \ |
| 136 | " |
| 137 | " |
| 138 | , |
| 139 | |
| 140 | " |
| 141 | C |
| 142 | o |
| 143 | l |
| 144 | o |
| 145 | r |
| 146 | " |
| 147 | : |
| 148 | |
| 149 | " |
| 150 | A |
| 151 | r |
| 152 | c |
| 153 | t |
| 154 | i |
| 155 | c |
| 156 | |
| 157 | W |
| 158 | h |
| 159 | i |
| 160 | t |
| 161 | e |
| 162 | " |
| 163 | , |
| 164 | |
| 165 | " |
| 166 | V |
| 167 | o |
| 168 | l |
| 169 | t |
| 170 | a |
| 171 | g |
| 172 | e |
| 173 | |
| 174 | C |
| 175 | o |
| 176 | m |
| 177 | p |
| 178 | a |
| 179 | t |
| 180 | i |
| 181 | b |
| 182 | i |
| 183 | l |
| 184 | i |
| 185 | t |
| 186 | y |
| 187 | " |
| 188 | : |
| 189 | |
| 190 | " |
| 191 | 1 |
| 192 | 2 |
| 193 | |
| 194 | a |
| 195 | n |
| 196 | d |
| 197 | |
| 198 | 1 |
| 199 | 6 |
| 200 | |
| 201 | v |
| 202 | o |
| 203 | l |
| 204 | t |
| 205 | " |
| 206 | } |
| 207 | } |
Part Number: 1350
UPC: 046074013508

Description
A 5-piece gauge kit featuring a GPS speedometer, water temperature gauge, oil pressure gauge, fuel level gauge, and voltmeter with Arctic White finish. Includes all necessary senders and a micro antenna for plug-and-play installation.
Features:
• Highly polished chrome bezel
• Traditional incandescent lighting illuminates around the perimeter of the dial
• GPS Speedometer with Time/Date, Cumulative Distance (odometer), Trip Distance (tripmeter), GPS Coordinates with Heading Info, Compass, and Peak Speed Recall
• Fuel level sender (240E/33F), oil pressure sender, and water temperature sender included
• GPS Antenna (sealed and paintable) included
• Sending unit adapters (1/4", 3/8", and 1/2" NPT adapters) included
• Bulb and socket assemblies included
• Red and green bulb covers included
• Mounting hardware and detailed instructions included
• Race proven air-core electric instruments
Specifications:
| 0 | { |
| 1 | " |
| 2 | T |
| 3 | y |
| 4 | p |
| 5 | e |
| 6 | " |
| 7 | : |
| 8 | |
| 9 | " |
| 10 | K |
| 11 | i |
| 12 | t |
| 13 | s |
| 14 | " |
| 15 | , |
| 16 | |
| 17 | " |
| 18 | R |
| 19 | a |
| 20 | n |
| 21 | g |
| 22 | e |
| 23 | " |
| 24 | : |
| 25 | |
| 26 | " |
| 27 | 1 |
| 28 | 2 |
| 29 | 0 |
| 30 | |
| 31 | M |
| 32 | P |
| 33 | H |
| 34 | / |
| 35 | 1 |
| 36 | 0 |
| 37 | 0 |
| 38 | |
| 39 | P |
| 40 | S |
| 41 | I |
| 42 | / |
| 43 | 1 |
| 44 | 0 |
| 45 | 0 |
| 46 | - |
| 47 | 2 |
| 48 | 5 |
| 49 | 0 |
| 50 | |
| 51 | ° |
| 52 | F |
| 53 | / |
| 54 | 8 |
| 55 | - |
| 56 | 1 |
| 57 | 8 |
| 58 | V |
| 59 | / |
| 60 | 2 |
| 61 | 4 |
| 62 | 0 |
| 63 | Ω |
| 64 | E |
| 65 | - |
| 66 | 3 |
| 67 | 3 |
| 68 | Ω |
| 69 | F |
| 70 | " |
| 71 | , |
| 72 | |
| 73 | " |
| 74 | L |
| 75 | i |
| 76 | g |
| 77 | h |
| 78 | t |
| 79 | i |
| 80 | n |
| 81 | g |
| 82 | " |
| 83 | : |
| 84 | |
| 85 | " |
| 86 | I |
| 87 | n |
| 88 | c |
| 89 | a |
| 90 | n |
| 91 | d |
| 92 | e |
| 93 | s |
| 94 | c |
| 95 | e |
| 96 | n |
| 97 | t |
| 98 | " |
| 99 | , |
| 100 | |
| 101 | " |
| 102 | G |
| 103 | a |
| 104 | u |
| 105 | g |
| 106 | e |
| 107 | |
| 108 | S |
| 109 | i |
| 110 | z |
| 111 | e |
| 112 | s |
| 113 | " |
| 114 | : |
| 115 | |
| 116 | " |
| 117 | 3 |
| 118 | - |
| 119 | 3 |
| 120 | / |
| 121 | 8 |
| 122 | \ |
| 123 | " |
| 124 | |
| 125 | a |
| 126 | n |
| 127 | d |
| 128 | |
| 129 | 2 |
| 130 | - |
| 131 | 1 |
| 132 | / |
| 133 | 1 |
| 134 | 6 |
| 135 | \ |
| 136 | " |
| 137 | " |
| 138 | , |
| 139 | |
| 140 | " |
| 141 | C |
| 142 | o |
| 143 | l |
| 144 | o |
| 145 | r |
| 146 | " |
| 147 | : |
| 148 | |
| 149 | " |
| 150 | A |
| 151 | r |
| 152 | c |
| 153 | t |
| 154 | i |
| 155 | c |
| 156 | |
| 157 | W |
| 158 | h |
| 159 | i |
| 160 | t |
| 161 | e |
| 162 | " |
| 163 | , |
| 164 | |
| 165 | " |
| 166 | V |
| 167 | o |
| 168 | l |
| 169 | t |
| 170 | a |
| 171 | g |
| 172 | e |
| 173 | |
| 174 | C |
| 175 | o |
| 176 | m |
| 177 | p |
| 178 | a |
| 179 | t |
| 180 | i |
| 181 | b |
| 182 | i |
| 183 | l |
| 184 | i |
| 185 | t |
| 186 | y |
| 187 | " |
| 188 | : |
| 189 | |
| 190 | " |
| 191 | 1 |
| 192 | 2 |
| 193 | |
| 194 | a |
| 195 | n |
| 196 | d |
| 197 | |
| 198 | 1 |
| 199 | 6 |
| 200 | |
| 201 | v |
| 202 | o |
| 203 | l |
| 204 | t |
| 205 | " |
| 206 | } |
| 207 | } |
Part Number: 1350
UPC: 046074013508















