BC Brian Crower I-Beam Connecting Rods for 7 Bolt 4G63 Evo/DSM
Made from aerospace grade, 4340 chromoly steel, BC high performance connecting rods deliver the reliability required to turn up the boost, the nitrous and/or the RPM range. Every I-Beam rod is CNC machined, micropolished surface finish treatment, equipped with Aluminum/Silicone/Bronze pin bushings and finish honed to exacting tolerances.
Vehicle Fitment:
1992-2006 Mitsubishi Evolution I-IX (Evo 1-9)
1992.5-1999 Mitsubishi Eclipse GST/GSX
1992.5-1998 Eagle Talon TSi
1992.5-1994 Plymouth Laser RS
(4G63/4G64 7 Bolt Engine)
Purchase Includes:
(4) Connecting Rods (Choice of standard length or 6mm longer)
ARP Fasteners (Choice of ARP2000 or Custom Age 625+ Rod Bolts)
| Part Number: | Description: | Qty #: | C-to-C: | BE Bore: | BE Width: | PE Bore: | PE Width: | Gram Wt: |
| BC6107 | 4G63 7 Bolt | 4 | 5.906" | 1.890" | 1.038" | .866" | .900" | 612 |
| Mitsubishi/DSM 4G63 2nd Gen/7 Bolt - I-Beam w/ARP2000 Fasteners | ||||||||
| BC6106 | 4G63 7 Bolt | 4 | 5.906" | 1.890" | 1.038" | .866" | .900" | 613 |
| Mitsubishi/DSM 4G63 2nd Gen/7 Bolt - I-Beam Extreme w/ARP Custom Age 625+ Fasteners | ||||||||
| BC6117 | 4G63/4G64 7 Bolt | 4 | 6.141" | 1.890" | 1.038" | .866" | .900" | 628 |
| 4G63 / 4G64 Block / 7-Bolt, EVO VIII - I-Beam w/ARP2000 Fasteners | ||||||||
| BC6116 | 4G63/4G64 7 Bolt | 4 | 6.141" | 1.890" | 1.038" | .866" | .900" | 630 |
| 4G63 / 4G64 Block / 7-Bolt, EVO VIII - I-Beam Extreme w/ARP Custom Age 625+ Fasteners | ||||||||
More Info:
BC offers an I-Beam style connecting rod for those who prefer that traditional design over the H Beam style. The I-Beam is a proven configuration that is very popular among the Mitsubishi crowd. Features ARP2000 bolts standard, ARP625+ Custom Age bolts are available as an upgrade for an additional cost.



Description
Made from aerospace grade, 4340 chromoly steel, BC high performance connecting rods deliver the reliability required to turn up the boost, the nitrous and/or the RPM range. Every I-Beam rod is CNC machined, micropolished surface finish treatment, equipped with Aluminum/Silicone/Bronze pin bushings and finish honed to exacting tolerances.
Vehicle Fitment:
1992-2006 Mitsubishi Evolution I-IX (Evo 1-9)
1992.5-1999 Mitsubishi Eclipse GST/GSX
1992.5-1998 Eagle Talon TSi
1992.5-1994 Plymouth Laser RS
(4G63/4G64 7 Bolt Engine)
Purchase Includes:
(4) Connecting Rods (Choice of standard length or 6mm longer)
ARP Fasteners (Choice of ARP2000 or Custom Age 625+ Rod Bolts)
| Part Number: | Description: | Qty #: | C-to-C: | BE Bore: | BE Width: | PE Bore: | PE Width: | Gram Wt: |
| BC6107 | 4G63 7 Bolt | 4 | 5.906" | 1.890" | 1.038" | .866" | .900" | 612 |
| Mitsubishi/DSM 4G63 2nd Gen/7 Bolt - I-Beam w/ARP2000 Fasteners | ||||||||
| BC6106 | 4G63 7 Bolt | 4 | 5.906" | 1.890" | 1.038" | .866" | .900" | 613 |
| Mitsubishi/DSM 4G63 2nd Gen/7 Bolt - I-Beam Extreme w/ARP Custom Age 625+ Fasteners | ||||||||
| BC6117 | 4G63/4G64 7 Bolt | 4 | 6.141" | 1.890" | 1.038" | .866" | .900" | 628 |
| 4G63 / 4G64 Block / 7-Bolt, EVO VIII - I-Beam w/ARP2000 Fasteners | ||||||||
| BC6116 | 4G63/4G64 7 Bolt | 4 | 6.141" | 1.890" | 1.038" | .866" | .900" | 630 |
| 4G63 / 4G64 Block / 7-Bolt, EVO VIII - I-Beam Extreme w/ARP Custom Age 625+ Fasteners | ||||||||
More Info:
BC offers an I-Beam style connecting rod for those who prefer that traditional design over the H Beam style. The I-Beam is a proven configuration that is very popular among the Mitsubishi crowd. Features ARP2000 bolts standard, ARP625+ Custom Age bolts are available as an upgrade for an additional cost.























