🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Vibrant Elbow Hose Couplers (90° / Various ID)

Vibrant Elbow Hose Couplers (90° / Various ID)

Vibrant Performance aramid reinforced silicone 90 degree elbow hose couplers feature a 4-ply reinforcement fabric between each layer of silicone which allows for an impressive operating temperature range of -75° F to 392° F (-60° C to 200° C). Available in various ID sizes.

Vibrant elbow couplers feature tight radius bends, making them ideal for congested engine bays. Suitable for water, coolant and air service only.

Specs:
• Wall Thickness: 0.200"
• Operating Temperature: -75°F to 392°F
• For Water, Coolant and Air
• Black Silicone

Purchase Includes:
(1) Coupler

Part Number: ID: Leg Length From Tangent: Centerline Radius: Max PSI:
2918 1.00" 8" 1.50" 100
2919 1.25" 8" 1.50" 93
2749 1.50" 4" 1.50" 85
27925 1.625" 4" 1.75" 75
2843 1.75" 4" 1.75" 75
2740 2.00" 4" 2.00" 67
2741 2.25" 4" 2.25" 57
27929 2.375" 3.75" 2.50" 52
2742 2.50" 3.75" 2.50" 50
2743 2.75" 3.75" 2.75" 43
2744 3.00" 3.50" 3.00" 35
27932 3.125" 3.50" 3.25" 30
2747 3.25" 3.50" 3.25" 28
2745 3.50" 3.50" 3.50" 25
2746 4.00" 3.50" 4.00" 18
2748 4.50" 3.50" 4.50" 15
2859 5.00" 3.50" 4.50" 12
See more Vibrant Performance Products
See more Vibrant Performance Products
Select Select:
From $13.30

Original: $37.99

-65%
Vibrant Elbow Hose Couplers (90° / Various ID)

$37.99

$13.30
Product image 1
Product image 2

Description

Vibrant Performance aramid reinforced silicone 90 degree elbow hose couplers feature a 4-ply reinforcement fabric between each layer of silicone which allows for an impressive operating temperature range of -75° F to 392° F (-60° C to 200° C). Available in various ID sizes.

Vibrant elbow couplers feature tight radius bends, making them ideal for congested engine bays. Suitable for water, coolant and air service only.

Specs:
• Wall Thickness: 0.200"
• Operating Temperature: -75°F to 392°F
• For Water, Coolant and Air
• Black Silicone

Purchase Includes:
(1) Coupler

Part Number: ID: Leg Length From Tangent: Centerline Radius: Max PSI:
2918 1.00" 8" 1.50" 100
2919 1.25" 8" 1.50" 93
2749 1.50" 4" 1.50" 85
27925 1.625" 4" 1.75" 75
2843 1.75" 4" 1.75" 75
2740 2.00" 4" 2.00" 67
2741 2.25" 4" 2.25" 57
27929 2.375" 3.75" 2.50" 52
2742 2.50" 3.75" 2.50" 50
2743 2.75" 3.75" 2.75" 43
2744 3.00" 3.50" 3.00" 35
27932 3.125" 3.50" 3.25" 30
2747 3.25" 3.50" 3.25" 28
2745 3.50" 3.50" 3.50" 25
2746 4.00" 3.50" 4.00" 18
2748 4.50" 3.50" 4.50" 15
2859 5.00" 3.50" 4.50" 12
See more Vibrant Performance Products
See more Vibrant Performance Products