Vibrant Stainless Steel Bend U-J
Vibrant Performance stainless steel U-J mandrel bent tubing is ideal for building custom exhaust systems, headers, downpipes, intercooler piping and more. Combines a 180° bend and a 45° bend into one integral unit to give fabricators the ability to get up to 3 separate bends and a substantial straight length from each piece.
T304 Stainless Steel is a non-magnetic alloy that possesses very high chromium and nickel content, making it much more capable of withstanding acidic, high heat and corrosive conditions than regular (mild) steel.
⢠T304 Stainless Steel
⢠180° Bend
⢠45° Bend
⢠0.065" (1.65mm) Tube Thickness
Includes:
(1) Bend
*Please refer to the table to select the correct part number.
T304 Stainless Steel U-J Mandrel Bends |
||||||
| Tube O.D. | Centerline Radius | Leg Length A | Leg Length B | Leg Length C | Part Number | |
| 1.5" | 3"Â CLR | 4" | 7" | 10" | 2601 | |
| 1.625" | 2.25"Â CLR | 4.5" | 8" | 10" | 2602 | |
| 1.75" | 2.75"Â CLR | 4.5" | 8" | 8" | 2603 | |
| 1.875" | 3"Â CLR | 6" | 7" | 13" | 2604 | |
| 2" | 4"Â CLR | 6" | 6.5" | 7" | 2605 | |
| 2.25" | 3.5"Â CLR | 4.5" | 7.5" | 8" | 2607 | |
| 2.5" | 3.5"Â CLR | 5" | 5.5" | 7" | 2609 | |
| 2.75" | 4.125"Â CLR | 5.5" | 7" | 11" | 2615 | |
| 3" | 5"Â CLR | 9" | 9.5" | 10.5" | 2611 | |
| 3.5" | 5.5"Â CLR | 7" | 9" | 9" | 2612 | |
| 4" | 6"Â CLR | 7.5" | 8.5" | 10" | 2613 | |

Original: $62.99
-65%$62.99
$22.05

Description
Vibrant Performance stainless steel U-J mandrel bent tubing is ideal for building custom exhaust systems, headers, downpipes, intercooler piping and more. Combines a 180° bend and a 45° bend into one integral unit to give fabricators the ability to get up to 3 separate bends and a substantial straight length from each piece.
T304 Stainless Steel is a non-magnetic alloy that possesses very high chromium and nickel content, making it much more capable of withstanding acidic, high heat and corrosive conditions than regular (mild) steel.
⢠T304 Stainless Steel
⢠180° Bend
⢠45° Bend
⢠0.065" (1.65mm) Tube Thickness
Includes:
(1) Bend
*Please refer to the table to select the correct part number.
T304 Stainless Steel U-J Mandrel Bends |
||||||
| Tube O.D. | Centerline Radius | Leg Length A | Leg Length B | Leg Length C | Part Number | |
| 1.5" | 3"Â CLR | 4" | 7" | 10" | 2601 | |
| 1.625" | 2.25"Â CLR | 4.5" | 8" | 10" | 2602 | |
| 1.75" | 2.75"Â CLR | 4.5" | 8" | 8" | 2603 | |
| 1.875" | 3"Â CLR | 6" | 7" | 13" | 2604 | |
| 2" | 4"Â CLR | 6" | 6.5" | 7" | 2605 | |
| 2.25" | 3.5"Â CLR | 4.5" | 7.5" | 8" | 2607 | |
| 2.5" | 3.5"Â CLR | 5" | 5.5" | 7" | 2609 | |
| 2.75" | 4.125"Â CLR | 5.5" | 7" | 11" | 2615 | |
| 3" | 5"Â CLR | 9" | 9.5" | 10.5" | 2611 | |
| 3.5" | 5.5"Â CLR | 7" | 9" | 9" | 2612 | |
| 4" | 6"Â CLR | 7.5" | 8.5" | 10" | 2613 | |

























