🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Garrett Air-to-Air Aluminum Intercooler Cores

Garrett Air-to-Air Aluminum Intercooler Cores

Fits these Applications:
Universal Fabrication Product

Garrett intercoolers have a long history with some of the premier names in the performance car industry - Roush, Saleen, Mercedes-Benz AMG, Ford SVT, GM, and McLaren have all turned to Garrett to intercool their hottest models.

Garrett now offers this expertise and quality in a full range of intercool cores. From air-to-air cores sized for tightly-packed sport compact cars to air-to-water cores capable of supporting 1000+ hp, we can provide optimum performance for nearly any application.

Garrett intercoolers also offer superior fatigue protection for the high boost pressures and temperatures of today's extreme engines. They are constructed of high strength brazen aluminum alloys with advanced tube and fin designs to ensure greater heat transfer effectiveness and durability.

703518-6004 pictured in detail below.

Garrett Air to Air Aluminum Intercooler Cores

PART # LENGTH HEIGHT WIDTH
(cold)
WEIGHT
(lbs)
HP RATING
701596-6001 27.78" 12.74" 5.12" 31.4 1260
486827-6002 23.72" 12.02" 3.82" 23.7 1000
703522-6005 24" 12.11" 4.5" 26.2 950
703520-6002 14" 12.1" 3.5" - 950
703520-6005 24" 12.1" 3.5" 20.3 925
703518-6005 24" 12" 3" 19.4 900
703520-6011 24" 10.5" 3.5" 17.8 800
703522-6004 18" 12.11" 4.5" 9.8 785
703518-6004 18" 12.1" 3" 15.6 750
703522-6008 18" 11.16" 4.5" 17 750
703520-6010 24" 8" 3.5" 13.8 600
487085-6002 20.05" 11.19" 3" - 600
703518-6017 18" 10.5" 3" 11.2 510
703520-6009 24" 6.4" 3.5" 11.6 500
703518-6018 24" 6.4" 3" 9.9 475
703520-6025 18" 8" 3.5" 10.8 425
703521-6003 10" 12.27" 4.5" 13.1 375
703518-6015 18" 6.4" 3" 7.3 310

 

 

 

Select Select Core
From $78.97

Original: $225.63

-65%
Garrett Air-to-Air Aluminum Intercooler Cores

$225.63

$78.97
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23

Description

Fits these Applications:
Universal Fabrication Product

Garrett intercoolers have a long history with some of the premier names in the performance car industry - Roush, Saleen, Mercedes-Benz AMG, Ford SVT, GM, and McLaren have all turned to Garrett to intercool their hottest models.

Garrett now offers this expertise and quality in a full range of intercool cores. From air-to-air cores sized for tightly-packed sport compact cars to air-to-water cores capable of supporting 1000+ hp, we can provide optimum performance for nearly any application.

Garrett intercoolers also offer superior fatigue protection for the high boost pressures and temperatures of today's extreme engines. They are constructed of high strength brazen aluminum alloys with advanced tube and fin designs to ensure greater heat transfer effectiveness and durability.

703518-6004 pictured in detail below.

Garrett Air to Air Aluminum Intercooler Cores

PART # LENGTH HEIGHT WIDTH
(cold)
WEIGHT
(lbs)
HP RATING
701596-6001 27.78" 12.74" 5.12" 31.4 1260
486827-6002 23.72" 12.02" 3.82" 23.7 1000
703522-6005 24" 12.11" 4.5" 26.2 950
703520-6002 14" 12.1" 3.5" - 950
703520-6005 24" 12.1" 3.5" 20.3 925
703518-6005 24" 12" 3" 19.4 900
703520-6011 24" 10.5" 3.5" 17.8 800
703522-6004 18" 12.11" 4.5" 9.8 785
703518-6004 18" 12.1" 3" 15.6 750
703522-6008 18" 11.16" 4.5" 17 750
703520-6010 24" 8" 3.5" 13.8 600
487085-6002 20.05" 11.19" 3" - 600
703518-6017 18" 10.5" 3" 11.2 510
703520-6009 24" 6.4" 3.5" 11.6 500
703518-6018 24" 6.4" 3" 9.9 475
703520-6025 18" 8" 3.5" 10.8 425
703521-6003 10" 12.27" 4.5" 13.1 375
703518-6015 18" 6.4" 3" 7.3 310

 

 

 

Garrett Air-to-Air Aluminum Intercooler Cores | STM Tuned