ETS Standard Tank Intercooler for Evo 8/9
Vehicle Fitment:
2003-2006 Evolution VIII-IX
| Bar & Plate Core: | Efficiency: | Fitment: |
| 24"x11.5"x3.0" | 1092cfm-742hp at 79% | Direct Replacement |
| 24"x11.5"x3.5" | 1115cfm-758hp at 80% | Direct Replacement |
| 24"x11.5"x4.0" | 1207cfm-820hp at 81% | Requires Bumper Beam Trimming |
| 24"x11.5"x5.0" | 1368cfm-930hp at 83% | Requires Bumper Beam Trimming and Custom Intercooler Piping |
| 24"x11.5"x6.0" | 1472cfm-1000hp at 83% | Requires Removal of Bumper Beam and Cutting of Bumper Cover |
Features:
⢠Pressure checked to 35psi
⢠Bolt on design retains crash beam (for 3" and 3.5")
⢠Silver Core
⢠No Logo Stencil
Includes:
⢠Intercooler
⢠Mounting Hardware
⢠Black Silicone Couplers
⢠Stainless T-Bolt Clamps
Shipping Times:
Most ETS products are built to order. Please allow 1-6 weeks for fabrication. California residents, please add 1-2 weeks for delivery.
Discounts:
We are sorry, discount codes are not available with ETS products.

Original: $759.00
-65%$759.00
$265.65

Description
Vehicle Fitment:
2003-2006 Evolution VIII-IX
| Bar & Plate Core: | Efficiency: | Fitment: |
| 24"x11.5"x3.0" | 1092cfm-742hp at 79% | Direct Replacement |
| 24"x11.5"x3.5" | 1115cfm-758hp at 80% | Direct Replacement |
| 24"x11.5"x4.0" | 1207cfm-820hp at 81% | Requires Bumper Beam Trimming |
| 24"x11.5"x5.0" | 1368cfm-930hp at 83% | Requires Bumper Beam Trimming and Custom Intercooler Piping |
| 24"x11.5"x6.0" | 1472cfm-1000hp at 83% | Requires Removal of Bumper Beam and Cutting of Bumper Cover |
Features:
⢠Pressure checked to 35psi
⢠Bolt on design retains crash beam (for 3" and 3.5")
⢠Silver Core
⢠No Logo Stencil
Includes:
⢠Intercooler
⢠Mounting Hardware
⢠Black Silicone Couplers
⢠Stainless T-Bolt Clamps
Shipping Times:
Most ETS products are built to order. Please allow 1-6 weeks for fabrication. California residents, please add 1-2 weeks for delivery.
Discounts:
We are sorry, discount codes are not available with ETS products.















